2009 Tesla Roadster
Performance Specifications*
Style | 2-seat, open-top, rear-drive sports car |
Drivetrain | Single speed fixed gear with electrically actuated parking lock mechanism and mechanical lubrication pump |
Motor | 375 volt AC induction air-cooled electric motor with variable frequency drive. Output 248 peak horsepower (185kW) and 276 ft/lbs (375 nm) of torque. Redline 14,000 rpm. |
Chassis | Resin-bonded and riveted extruded aluminum monoquoque. Four-wheel independent suspension featuring upper and lower unequal length wishbones and co-axial coil spring telescopic dampers. |
Brakes | Hydraulically operated. Tandem master cylinder with vacuum servo and anti-lock braking system. |
Acceleration | 0 to 60 mph in under 4 seconds |
Top Speed | 125 mph (electronically limited) |
Range | About 220 miles (based on EPA combined city/highway cycle) |
Battery Life | Five years or 100,000 miles |
Battery | Custom microprocessor-controlled lithium-ion battery with 6,831 individual cells. Weight 992 lbs. |
Full Charge | About 3.5 hours using the Tesla Motors High Power Connector. |
Standard Interior features |
|
Standard Exterior Features |
|
Tesla.com
3 comments:
I Like it but I think they could have done better with the interior though.
The interior seems alright to me, im more wowed by the fact that its completely electric but still keeps a cool factor
I watched a review of the tesla on Top Gear their verdict was that the Tesla is quite an achievement in design and technology. However, it does have some flaws that need to be ironed out.
The battery life was substantially shorter than expected for heavy usage and the two vehicles that they tested had faults. But I have to admit that it is pretty looking car.
Post a Comment